ACCEPTING REFERRALS FROM DENTAL COLLEAGUES

Payment Options
We have multiple payment options available here at The Dental Wellness Centre. We accept cash, debit cards and all major credit cards.
We offer finance through Tabeo, with plans tailored to suit your needs. Enjoy up to 12 months interest-free or spread the cost over up to 60 months with an APR. There are no admin fees or hidden charges, though eligibility checks and credit applications do apply.
DENTAL EXAMINATIONS
Treatment Type | Fee |
|---|---|
New Patient Exam | £89 |
Adult Routine Exam | £43 |
Child (under 18) Exam | £35 |
X-RAYS
Treatment Type | Fees |
|---|---|
X-Ray (Per X-Ray) | £15 |
Bitewing X-rays (Pair) | £26 |
OPG | £45 |
CBCT Scan | £120 |
Treatment Type | Fee From |
|---|---|
New Patient Emergency Assessment | £49 |
Emergency Treatment | £40 |
Advanced Emergency Treatment | £120 |
DENTAL EMERGENCIES
Treatment Type | Fees |
|---|---|
Professional Plaque Removal with Hygienist | £77 |
Professional Plaque Removal with Dentist | £85 |
Professional Periodontal Treatment with Hygienist (Per Session) | £135 |
Professional Plaque Removal with Airflow Stain Removal | £115 |
Fissure Sealants (per tooth) | £20 |
HYGIENE SERVICES
Treatment Type | Fee From |
|---|---|
Composite Filling (1 surface) | £135 |
Composite Filling (2 surface) | £175 |
Composite Filling (3 surface) | £235 |
Composite Filling Complex Buildup | £328 |
Direct Composite Crown/Onlay | £400 |
Biodentine (Additional) | £120 |
Amalgam Filling | £120 |
Glass Ionomer Filling | £85 |
Metal Crown | £675 |
Bonded Crown (Metal + Ceramic Crown) | £675 |
Zirconia Crown | £675 |
Emax Crown | £675 |
Emax Veneer | £750 |
Emax Onlay | £675 |
Bonded Bridge (Per Unit) | £550 |
Resin Retained (Maryland) Bridge | £750 |
Post & Core | £150 |
REPAIRING TEETH
Treatment Type | Fee From | Dr. Shah |
|---|---|---|
Root Canal Consultation | £75 | £75 |
Root Filling (Incisor/Canine) | £450 | £500 |
Root Filling (Pre Molar) | £550 | £600 |
Root Filling (Molar) | £700 | £800 |
Complex/ Re-Root Filling (Additional cost) | £100 | £100 |
ROOT CANAL TREATMENT
Treatment Type | Fee |
|---|---|
Periodontal Wellness Consultation with Dr Dhroov | £55 |
Periodontal Wellness Boost with Dr Dhroov | From £450 |
Periodontal Wellness Package with Dr Dhroov | Up to £2750 |
Periodontal Maintenance with Dr Dhroov | £125 |
PERIODONTAL TREATMENT
Treatment Type | Fee |
|---|---|
Boutique Home Whitening | £349 |
Boutique Whitening Guarantee | £449 |
Internal Whitening (per tooth) | £175 |
TEETH WHITENING
Treatment Type | Fee From |
|---|---|
Full Upper & Lower Acrylic Dentures | £1200 |
Full Upper OR Lower (One) Acrylic Denture | £850 |
Immediate Partial Denture (One) | £550 |
Partial Upper & Lower Acrylic Denture | £1100 |
Partial Acrylic Denture (One) | £650 |
Partial Upper & Lower Cobalt Chrome Dentures | £1800 |
Partial Upper OR Lower Cobalt Chrome Denture (One) | £1200 |
Tooth Addition to Acrylic Denture (Per Tooth) | £75 |
Flexible Denture (Up to 3 Teeth) | £850 |
Flexible Denture (4 or More Teeth) | £995 |
Tooth Addition to Acrylic Denture (Per Tooth) | £195 |
Denture Repair | £75 |
Denture Repair or Tooth Addition Express (Next Day) | £130 |
DENTURES
Treatment Type | Fee From |
|---|---|
Extraction | £140 |
Complex Extraction | £195 |
Surgical Extraction | £350 |
Wisdom Tooth Extraction | £400 |
Socket Preservation | £300 |
EXTRACTIONS
Treatment Type | Fees |
|---|---|
IV Sedation (Per Session) | £300 |
SEDATION
Treatment Type | Fee |
|---|---|
Invisalign Consultation | Complimentary |
Orthodontic Consultation | Complimentary |
Invisalign Moderate (Includes both arches) | £2,995 |
Invisalign Comprehensive (Includes both arches) | £3,495 |
Essix Retainer (Single Arch) | £120 |
Essix Retainer (Both Arches) | £200 |
Vivera Retainers (Set of 3) | £550 |
Fixed Retainer (Single Arch) | £165 |
Fixed Retainer (Both Arches) | £250 |
TEETH STRAIGHTENING
Treatment Type | Fee From |
|---|---|
Composite Bonding (Per Tooth) | £299 |
Composite Veneer (Per Tooth) | £349 |
Composite Bonding Polishing | £199 |
Emax Veneers (Per Tooth) | £750 |
Airflow Stain Removal (Without Hygiene) | £38 |
COSMETIC DENTAL CARE
Treatment Type | Fees |
|---|---|
Dental Implant Consultation | £75 |
Dental Implants (Includes restoration) | £2,600 |
2 Implant Bridge | £5,000 |
All-on-4 Dental Implants (Denture) | £14,000 |
All-on-4 Dental Implants (Bridges) | £18,000 |
Bone Grafts | £300 |
DENTAL IMPLANTS
Treatment Type | Fee From |
|---|---|
Anti-Wrinkle Injections (up to 3 areas) | £199 |
Anti-Wrinkle Injection additional area | £60 |
Nefertiti Neck Lift | £300 |
Gummy Smile Treatment | £250 |
Tooth Grinding/ Jaw Slimming Treatment | £300 |
Hyperhydrosis/ Excessive Underarm Sweating Treatment | £400 |
Lip fillers- border only (0.5ml) | £175 |
Lip fillers (1ml) | £250 |
Naso-labial Folds (Nose to Mouth Lines) | £250 |
Marionette Lines | £200 |
Peri-Oral Wrinkles (Smoker’s Lines) | £150 |
Cheek Augmentation | £550 |
IV Nutritional Therapy (Vitamin Drip) Session | £400 |
FACIAL AESTHETICS
Treatment Type | Fees |
|---|---|
Sports Mouth Guard | £100 |
Soft Night Guard | £130 |
Anti-Snoring Splint | £180 |
Sleep Clench Inhibitor | £120 |
MOUTH GUARDS
Treatment Type | Fee From |
|---|---|
Study Model (Per Arch) | £30 |
Wax Up (Per Tooth) | £50 |
Fissure Sealants (Per Tooth) | £20 |
OTHER
WELCOMING
New Patients
We are accepting new dental patients at The Dental Wellness Centre for general and cosmetic dentistry.
We provide a range of dental and facial aesthetics treatments available on either a Practice Membership plan, or one-off payments.
Our interest-free finance payment scheme means that you can pay for certain treatments in smaller, more manageable parts. Click here to find out more.

