top of page
ACCEPTING REFERRALS FROM DENTAL COLLEAGUES

Payment Options
We have multiple payment options available here at The Dental Wellness Centre. We accept cash, debit cards and all major credit cards.
We offer finance through Tabeo, with plans tailored to suit your needs. Enjoy up to 12 months interest-free or spread the cost over up to 60 months with an APR. There are no admin fees or hidden charges, though eligibility checks and credit applications do apply.
DENTAL EXAMINATIONS
Treatment Type | Fee |
|---|---|
New Patient Exam (Includes 2 Small X-Rays and 3D Scan) | £49 |
Adult Routine Exam | £43 |
Child (under 18) Exam | £35 |
Consultation for International Treatments | £110 |
X-RAYS
Treatment Type | Fee |
|---|---|
Small X-Ray (Each) | £15 |
Bitewing X-rays (Pair) | £26 |
OPG | £45 |
Cone Beam CT Scan | £120 |
Treatment Type | Fee From |
|---|---|
Emergency Assessment | £49 |
Core Emergency Treatment | £40 |
Advanced Emergency Treatment | £120 |
DENTAL EMERGENCIES
Treatment Type | Fee |
|---|---|
Professional Plaque Removal with Hygienist | £79 |
Professional Plaque Removal with Dentist | £85 |
Professional Periodontal Treatment with Hygienist (Per Session) | £140 |
Professional Plaque Removal with Airflow Stain Removal | £115 |
HYGIENE SERVICES
Treatment Type | Fee From |
|---|---|
Composite Filling (1 surface) | £145 |
Composite Filling (2 surface) | £190 |
Composite Filling (3 surface) | £256 |
Composite Filling Complex Buildup | £357 |
Direct Composite Crown/Onlay | £436 |
Biodentine (Additional) | £130 |
Amalgam Filling | £145 |
Glass Ionomer Filling | £98 |
Non-Precious Metal Crown | £735 |
Precious Metal (Gold) Crown | £998 |
Bonded (Metal + Ceramic) Crown | £735 |
Zirconia Crown | £735 |
E-Max Crown | £735 |
E-Max Veneer | £815 |
E-Max Onlay | £735 |
Bonded Bridge (Per Unit) | £600 |
Resin Retained (Maryland) Bridge | £850 |
Post & Core | £150 |
REPAIRING TEETH
Treatment Type | Fee | With Dr Shah |
|---|---|---|
Root Canal Consultation | £75 | £75 |
Root Filling (Incisor/Canine) | £450 | £550 |
Root Filling (Premolar) | £595 | £695 |
Root Filling (Molar) | £760 | £850 |
Apicectomy | £500 | £500 |
Complex/ Re-Root Filling (Additional cost) | £150 | £150 |
ROOT CANAL TREATMENT
Treatment Type | Fee |
|---|---|
Periodontal Wellness Consultation with Dr Dhroov | £55 |
Periodontal Wellness Boost with Dr Dhroov | From £550 |
Periodontal Wellness Package with Dr Dhroov | Up to £2,995 |
Periodontal Maintenance Session with Dr Dhroov | £125 |
PERIODONTAL TREATMENT
Treatment Type | Fee |
|---|---|
Boutique Home Whitening | £349 |
Boutique Whitening Guarantee | £449 |
Internal Whitening (Per Tooth) | £175 |
TEETH WHITENING
Treatment Type | Fee |
|---|---|
Full Upper & Lower Acrylic Dentures | £1,300 |
Full Upper OR Lower Acrylic Denture (One) | £925 |
Immediate Partial Denture (One) | £599 |
Partial Upper & Lower Acrylic Denture | £1,300 |
Partial Acrylic Denture (One) | £720 |
Partial Upper & Lower Cobalt Chrome Dentures |
